  | 
       
      
         | 
       
      
          | 
       
      
        
          
            |   |             Add:No.368 Taishan avenue, Tongguan district, , Tongling , Anhui .China 
General manager: 
Xu Shuguang (+86-13705624679) 
Tel:+86-562-8333788 
Fax:+86-562-8333788 
 | 
           
          | 
       
      | 
    
      
          | 
       
     
      
        
          
            
              |   |                
                
	
		
			| Product list  | 
		 
		
			| Variety | 
			No.  | 
			Product name | 
			Weft and warp density | 
			Width | 
		 
		
			| Pure linen | 
			YH-PL-001 | 
			L6*6 | 
			34*35 | 
			  | 
		 
		
			| Dyed fabric | 
			YH-PL-002 | 
			L6*6 | 
			37*39 | 
			  | 
		 
		
			| YH-PL-003 | 
			L17*21 | 
			52*53 | 
			  | 
		 
		
			| YH-PL-004 | 
			L8*8 | 
			39*35 | 
			  | 
		 
		
			| YH-PL-005 | 
			L17*21 | 
			52*23 | 
			  | 
		 
		
			| YH-PL-006 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-PL-007 | 
			L12*12 | 
			48*46 | 
			  | 
		 
		
			| YH-PL-008 | 
			L21*21 | 
			52*53 | 
			  | 
		 
		
			| YH-PL-009 | 
			L9*9 | 
			44*43 | 
			  | 
		 
		
			| YH-PL-010 | 
			L8*8 organic linen | 
			41*39 | 
			  | 
		 
		
			|   | 
		 
		
			| Pure ramie | 
			YH-PR-001 | 
			R14*14 | 
			50*54 | 
			  | 
		 
		
			| Dyed fabric | 
			YH-PR-002 | 
			R21*21 | 
			52*58 | 
			  | 
		 
		
			| YH-PR-003 | 
			R21*21 | 
			60*60 | 
			  | 
		 
		
			| YH-PR-004 | 
			R21*21 | 
			52*58 | 
			  | 
		 
		
			| YH-PR-005 | 
			R8*8 (bamboo) (half bleached) | 
			42*38 | 
			  | 
		 
		
			|   | 
		 
		
			Interlacing 
			fabric series | 
			YH-I-001 | 
			C21*L14 | 
			54*52 | 
			  | 
		 
		
			| YH-I-002 | 
			C21*R14half bleached | 
			54*52 | 
			  | 
		 
		
			| YH-I-003 | 
			C32*L17 | 
			72*54 | 
			  | 
		 
		
			| YH-I-004 | 
			C21*R19 | 
			51*58 | 
			  | 
		 
		
			| YH-I-005 | 
			C21*R14 | 
			57*54 | 
			  | 
		 
		
			| YH-I-006 | 
			V30/2*L14 | 
			47*58 | 
			  | 
		 
		
			| YH-I-007 | 
			V30/2*L14 | 
			47*58 | 
			  | 
		 
		
			| YH-I-008 | 
			V30*L11 | 
			70*47 | 
			  | 
		 
		
			| YH-I-009 | 
			V30/2*R14 | 
			47*58 | 
			  | 
		 
		
			| YH-I-010 | 
			L17*R21 | 
			52*53 | 
			  | 
		 
		
			| YH-I-011 | 
			C40*L14 | 
			94*49 | 
			  | 
		 
		
			| YH-I-012 | 
			C20/2+C20/2*L17 | 
			64*52 | 
			  | 
		 
		
			| YH-I-013 | 
			C16*L11 | 
			66*56 | 
			  | 
		 
		
			| YH-I-014 | 
			C21*L21 | 
			86*58 | 
			  | 
		 
		
			| YH-I-015 | 
			C32+32*L9 | 
			100*43 | 
			  | 
		 
		
			| YH-I-016 | 
			C40/2+40/2*L14 | 
			102*56 | 
			  | 
		 
		
			| YH-I-017 | 
			C60/2+60/2*L17 | 
			130*66 | 
			  | 
		 
		
			| YH-I-018 | 
			L/C21+21+21*L9+9 | 
			129*70 | 
			  | 
		 
		
			| YH-I-019 | 
			C10*L9 | 
			44*38 | 
			  | 
		 
		
			| YH-I-020 | 
			C16*L/C6 | 
			92*52 | 
			  | 
		 
		
			| YH-I-021 | 
			C16*L/C15 | 
			54*50 | 
			  | 
		 
		
			| YH-I-022 | 
			C21*L/C20 | 
			60*58 | 
			  | 
		 
		
			| YH-I-023 | 
			C16*L12 | 
			66*58 | 
			  | 
		 
		
			| YH-I-024 | 
			C21*R21 | 
			87*66 | 
			  | 
		 
		
			| YH-I-025 | 
			C32*R14 | 
			56*52 | 
			  | 
		 
		
			| YH-I-026 | 
			V30/2*L9 | 
			54*44 | 
			  | 
		 
		
			| YH-I-027 | 
			C21*L14+14/54*52half bleached | 
			54*52 | 
			  | 
		 
		
			| YH-I-028 | 
			C40/2*L12 | 
			32*35 | 
			  | 
		 
		
			| YH-I-029 | 
			C40/2+40/2*C12*L14 | 
			104*52 | 
			  | 
		 
		
			| YH-I-030 | 
			TE30*L14 | 
			78*52 | 
			  | 
		 
		
			| YH-I-031 | 
			TE40/2*L21 | 
			80*72 | 
			  | 
		 
		
			| YH-I-032 | 
			L/C15*C8 bamboo | 
			59*35 | 
			  | 
		 
		
			| YH-I-033 | 
			V20*C21+L12 | 
			66*56 | 
			  | 
		 
		
			| YH-I-034 | 
			C32*R14half bleached | 
			56*54 | 
			  | 
		 
		
			|   | 
		 
		
			Blended 
			fabric series | 
			YH-B-001 | 
			L/C4.5*4.5half bleached | 
			26*31 | 
			  | 
		 
		
			| YH-B-002 | 
			L/C11*11 | 
			51*47 | 
			  | 
		 
		
			| YH-B-003 | 
			L/C12 bamboo*12 bamboo | 
			56*44 | 
			  | 
		 
		
			| YH-B-004 | 
			L/C15*8 | 
			54*40 | 
			  | 
		 
		
			| YH-B-005 | 
			L/TE15*15 | 
			89*66 | 
			  | 
		 
		
			| YH-B-006 | 
			L/C15*15 | 
			54*52 | 
			  | 
		 
		
			| YH-B-007 | 
			L/C20*20 | 
			60*58 | 
			  | 
		 
		
			| YH-B-008 | 
			L/C20*13 | 
			54*52 | 
			  | 
		 
		
			| YH-B-009 | 
			L/C30*30 | 
			68*68 | 
			  | 
		 
		
			| YH-B-010 | 
			L/V10*10 | 
			44*38 | 
			  | 
		 
		
			| YH-B-011 | 
			L/C20*13 | 
			54*52 | 
			  | 
		 
		
			| YH-B-012 | 
			L/V15*15 | 
			54*54 | 
			  | 
		 
		
			| YH-B-013 | 
			L/V20*20 | 
			60*58 | 
			  | 
		 
		
			| YH-B-014 | 
			L/C20*11 | 
			54*52 | 
			  | 
		 
		
			| YH-B-015 | 
			L/C20*11 | 
			54*52 | 
			  | 
		 
		
			| YH-B-016 | 
			L/C11+11*L/C6 | 
			62*41 | 
			  | 
		 
		
			| YH-B-017 | 
			L/C11+11*L/C6(240g) | 
			72*40 | 
			  | 
		 
		
			| YH-B-018 | 
			L/C16+16*L/C6 | 
			76*35 | 
			  | 
		 
		
			| YH-B-019 | 
			L/C16+16*L/C11+11 | 
			98*52 | 
			  | 
		 
		
			| YH-B-020 | 
			R/C11/2*11/2 | 
			30*29 | 
			  | 
		 
		
			| YH-B-021 | 
			L/C11+11*L/C8 | 
			72*40 | 
			  | 
		 
		
			| YH-B-022 | 
			L/C4.5*4.5 | 
			26*31 | 
			  | 
		 
		
			| YH-B-023 | 
			L/C15*15 coating dyeing | 
			54*52 | 
			  | 
		 
		
			|   | 
		 
		
			| Figured fabric | 
			YH-D-001 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-D-002 | 
			L/C15*R/C15 | 
			58*56 | 
			  | 
		 
		
			| YH-D-003 | 
			L17*17 | 
			52*53 | 
			  | 
		 
		
			| YH-D-004 | 
			L/V10*10 | 
			54*35 | 
			  | 
		 
		
			| YH-D-005 | 
			R21*21 | 
			52*53 | 
			  | 
		 
		
			| YH-D-006 | 
			R21*21 | 
			52*58 | 
			  | 
		 
		
			| YH-D-007 | 
			L/C21*13 | 
			54*52 | 
			  | 
		 
		
			| YH-D-008 | 
			L/C15*15 | 
			  | 
			  | 
		 
		
			| YH-D-009 | 
			L/C*R/C16 | 
			58*56 | 
			  | 
		 
		
			| YH-D-010 | 
			L/V10*10 | 
			44*38 | 
			  | 
		 
		
			| YH-D-011 | 
			L/V10*10 | 
			54*35 | 
			  | 
		 
		
			| YH-D-012 | 
			L/V10*10 | 
			44*38 | 
			  | 
		 
		
			| YH-D-013 | 
			L/V15*15 | 
			65*56 | 
			  | 
		 
		
			| YH-D-014 | 
			C16*L14 natural color | 
			54*50 | 
			  | 
		 
		
			| YH-D-015 | 
			C21*R19 | 
			51*58 | 
			  | 
		 
		
			| YH-D-016 | 
			C21*R21 | 
			52*58 | 
			  | 
		 
		
			| YH-D-017 | 
			C21*R21 | 
			51*61 | 
			  | 
		 
		
			| YH-D-018 | 
			V40/2+L/V10/2*L14+L/V10/2 | 
			56*44 | 
			  | 
		 
		
			| YH-D-019 | 
			C16+T/C21/2*L8 | 
			80*38 | 
			  | 
		 
		
			| YH-D-020 | 
			C40/2*L14+R12 | 
			80*62 | 
			  | 
		 
		
			| YH-D-021 | 
			R/C28/2*R21 | 
			86*66 | 
			  | 
		 
		
			| YH-D-022 | 
			L/C16*12+6 | 
			51*52 | 
			  | 
		 
		
			| YH-D-023 | 
			TE50/2*L14 | 
			80*72 | 
			  | 
		 
		
			| YH-D-024 | 
			V40/2+L/V10/2*L14+L/V10/2 | 
			62*52 | 
			  | 
		 
		
			| YH-D-025 | 
			C21*L14+V16 | 
			86*72 | 
			  | 
		 
		
			| YH-D-026 | 
			C21*L21(single dew) | 
			86*58 | 
			  | 
		 
		
			| YH-D-027 | 
			C40*L/C13 | 
			124*66 | 
			  | 
		 
		
			| YH-D-028 | 
			C16*L8 | 
			81*52 | 
			  | 
		 
		
			| YH-D-029 | 
			C32*L17 | 
			124*72 | 
			  | 
		 
		
			| YH-D-030 | 
			L12*12 | 
			69*58 | 
			  | 
		 
		
			| YH-D-031 | 
			L14*14 | 
			70*54 | 
			  | 
		 
		
			| YH-D-032 | 
			L14*14 | 
			70*54 | 
			  | 
		 
		
			| YH-D-033 | 
			R21*21 | 
			60*60 | 
			  | 
		 
		
			| YH-D-034 | 
			L/C8*8(twill) | 
			51*47 | 
			  | 
		 
		
			| YH-D-035 | 
			L/C11*11 | 
			53*56 | 
			  | 
		 
		
			| YH-D-036 | 
			L/V20*20 | 
			100*60 | 
			  | 
		 
		
			| YH-D-037 | 
			V30/2*L14 | 
			56*46 | 
			  | 
		 
		
			| YH-D-038 | 
			C32*L21 | 
			140*64 | 
			  | 
		 
		
			| YH-D-039 | 
			C40/2*L14 | 
			90*60 | 
			  | 
		 
		
			| YH-D-040 | 
			C60/2*L14 | 
			112*66 | 
			  | 
		 
		
			| YH-D-041 | 
			C40*L14 | 
			98*56 | 
			  | 
		 
		
			| YH-D-042 | 
			C32*L17 | 
			116*68 | 
			  | 
		 
		
			| YH-D-043 | 
			C32*L17 | 
			85*50 | 
			  | 
		 
		
			| YH-D-044 | 
			C36*L17 | 
			145*80 | 
			  | 
		 
		
			| YH-D-045 | 
			C40/2*L12 | 
			53*76 | 
			  | 
		 
		
			| YH-D-046 | 
			C15 bamboo*L/C15 | 
			54*58 | 
			  | 
		 
		
			|   | 
		 
		
			Elastic fabric 
			series | 
			YH-S-001 | 
			L/C11*11+70D | 
			  | 
			  | 
		 
		
			| YH-S-002 | 
			L/C15+L/C15*L/C15+70D+L/C15+70D | 
			96*56 | 
			  | 
		 
		
			| YH-S-003 | 
			L/V9*9+70D | 
			44*43 | 
			  | 
		 
		
			| YH-S-004 | 
			R/C20*16+70D printing | 
			100*60 | 
			  | 
		 
		
			| YH-S-005 | 
			R/C10+6 slub*R/C10+70D | 
			72*44 | 
			  | 
		 
		
			| YH-S-006 | 
			R/C20*16+70D | 
			100*60 | 
			  | 
		 
		
			| YH-S-007 | 
			L/V15*15+40D | 
			74*50 | 
			  | 
		 
		
			|   | 
		 
		
			Yarn-dyed 
			fabric | 
			YH-YD-001 L12*12 | 
			L14*14 | 
			50*48 | 
			  | 
		 
		
			| YH-YD-002 | 
			L14*14(wash) | 
			54*54 | 
			  | 
		 
		
			| YH-YD-003 | 
			L14*14 | 
			54*54 | 
			  | 
		 
		
			| YH-YD-004 | 
			L/C20*13 | 
			54*52 | 
			  | 
		 
		
			| YH-YD-005 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-YD-006 | 
			V30/2*L14 | 
			47*58 | 
			  | 
		 
		
			| YH-YD-007 | 
			L17*17 | 
			53*50 | 
			  | 
		 
		
			| YH-YD-008 | 
			C32*L/C30+L17 | 
			90*72 | 
			  | 
		 
		
			| YH-YD-009 | 
			R21*21 | 
			52*58 | 
			  | 
		 
		
			| YH-YD-010 | 
			L/C15*15 | 
			68*52 | 
			  | 
		 
		
			| YH-YD-011 | 
			L17*17 | 
			60*58 | 
			  | 
		 
		
			| YH-YD-012 | 
			L14+spun gold*L14 | 
			52*48 | 
			53/54 | 
		 
		
			| YH-YD-013 | 
			L21*21 | 
			52*53 | 
			  | 
		 
		
			| YH-YD-014 | 
			C32*L17 | 
			56*52 | 
			  | 
		 
		
			| YH-YD-015 | 
			C32*L17 | 
			56*52 | 
			  | 
		 
		
			| YH-YD-016 | 
			L21*21 | 
			54*50 | 
			  | 
		 
		
			| YH-YD-017 | 
			L21*21 | 
			64*52 | 
			  | 
		 
		
			| YH-YD-018 | 
			L21*21 | 
			42*49 | 
			  | 
		 
		
			| YH-YD-019 | 
			C32*32 | 
			90*70 | 
			  | 
		 
		
			| YH-YD-020 | 
			L17*17 | 
			52*53 | 
			  | 
		 
		
			| YH-YD-021 | 
			L/C9+11*L/C9+11 | 
			44*38 | 
			  | 
		 
		
			| YH-YD-022 | 
			C32*L17 | 
			56*52 | 
			57/58 | 
		 
		
			| YH-YD-023 | 
			L/C11*11 | 
			51*47 | 
			  | 
		 
		
			| YH-YD-024 | 
			L/C20*20 | 
			74*66 | 
			  | 
		 
		
			| YH-YD-025 | 
			L17*17 | 
			60*54 | 
			  | 
		 
		
			| YH-YD-026 | 
			C21*R21 | 
			51*58 | 
			  | 
		 
		
			| YH-YD-027 | 
			L/C15*15(OE) | 
			54*52 | 
			  | 
		 
		
			| YH-YD-028 | 
			L/C15*15 | 
			53*50 | 
			  | 
		 
		
			| YH-YD-029 | 
			C21*L14 | 
			54*52 | 
			  | 
		 
		
			| YH-YD-030 | 
			L/C15*15 | 
			54*54 | 
			  | 
		 
		
			| YH-YD-031 | 
			L/C21*13 | 
			50*52 | 
			  | 
		 
		
			| YH-YD-032 | 
			L/C21*13 | 
			54*52 | 
			  | 
		 
		
			| YH-YD-033 | 
			L/C21*13 | 
			54*52 | 
			  | 
		 
		
			| YH-YD-034 | 
			L/C21*13 | 
			50*52 | 
			  | 
		 
		
			| YH-YD-035 | 
			L/C20*20 | 
			68*54 | 
			  | 
		 
		
			| YH-YD-036 | 
			L/C20*20 | 
			64*56 | 
			  | 
		 
		
			| YH-YD-037 | 
			C40*40 | 
			125*85 | 
			  | 
		 
		
			| YH-YD-038 | 
			L17*21 | 
			52*53 | 
			  | 
		 
		
			| YH-YD-039 | 
			L/V10*10 | 
			41*37 | 
			  | 
		 
		
			| YH-YD-040 | 
			C16*L14 | 
			80*62 | 
			  | 
		 
		
			| YH-YD-041 | 
			C21*L14 | 
			64*51 | 
			  | 
		 
		
			| YH-YD-042 | 
			C21*L14 | 
			54*52 | 
			  | 
		 
		
			| YH-YD-043 | 
			R21*21 | 
			60*60 | 
			  | 
		 
		
			| YH-YD-044 | 
			C21*L17 | 
			56*54 | 
			  | 
		 
		
			| YH-YD-045 | 
			C21*L17 | 
			56*54 | 
			  | 
		 
		
			| YH-YD-046 | 
			C21*L14 | 
			57*50 | 
			  | 
		 
		
			| YH-YD-047 | 
			C21*L14 | 
			50*50 | 
			  | 
		 
		
			| YH-YD-048 | 
			L/C20*20 | 
			64*56 | 
			  | 
		 
		
			| YH-YD-049 | 
			C21*R19 | 
			52*58 | 
			  | 
		 
		
			| YH-YD-050 | 
			C60/2*R21 | 
			68*66 | 
			  | 
		 
		
			| YH-YD-051 | 
			L/C8*8 | 
			40*38 | 
			  | 
		 
		
			| YH-YD-052 | 
			L17*17 | 
			52*52 | 
			  | 
		 
		
			| YH-YD-053 | 
			L14*14 | 
			64*48 | 
			  | 
		 
		
			| YH-YD-054 | 
			L17*17 | 
			52*52 | 
			  | 
		 
		
			| YH-YD-055 | 
			L21*21 | 
			60*60 | 
			  | 
		 
		
			| YH-YD-056 | 
			L9*9 | 
			42*42 | 
			  | 
		 
		
			| YH-YD-057 | 
			C60/2*L/C15 | 
			71*55 | 
			  | 
		 
		
			| YH-YD-058 | 
			R21*21 | 
			56*54 | 
			  | 
		 
		
			| YH-YD-059 | 
			C32*21 | 
			116*72 | 
			  | 
		 
		
			| YH-YD-060 | 
			L17*21 | 
			52*53 | 
			  | 
		 
		
			| YH-YD-061 | 
			L17*17 | 
			52*52 | 
			  | 
		 
		
			| YH-YD-062 | 
			L17*14 | 
			70*56 | 
			  | 
		 
		
			| YH-YD-063 | 
			C32*L/C30+L17 | 
			9*72 | 
			  | 
		 
		
			| YH-YD-064 | 
			C32*L/C30+L17 | 
			90*72 | 
			  | 
		 
		
			|   | 
		 
		
			Printed 
			fabric | 
			YH-P-001 | 
			L9*9 | 
			44*43 | 
			  | 
		 
		
			| YH-P-002 | 
			L9*9 | 
			44*43 | 
			  | 
		 
		
			| YH-P-003 | 
			L/TE15*15 | 
			89*66 | 
			  | 
		 
		
			| YH-P-004 | 
			L9*9 | 
			44*38 | 
			  | 
		 
		
			| YH-P-005 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-P-006 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-P-007 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-P-008 | 
			L21*21 | 
			52*53 | 
			  | 
		 
		
			| YH-P-009 | 
			L17*21 | 
			52*53 | 
			  | 
		 
		
			| YH-P-011 | 
			R21*21 | 
			52*58 | 
			  | 
		 
		
			| YH-P-012 | 
			L/C11*11 | 
			51*47 | 
			  | 
		 
		
			| YH-P-013 | 
			L/C11*11 | 
			51*47 | 
			  | 
		 
		
			| YH-P-015 | 
			L/C15*15 | 
			54*54 | 
			  | 
		 
		
			| YH-P-016 | 
			L/C20*13 | 
			54*52 | 
			  | 
		 
		
			| YH-P-017 | 
			L/C20*13 | 
			54*52 | 
			  | 
		 
		
			| YH-P-018 | 
			L/C20*13 | 
			54*52 | 
			  | 
		 
		
			| YH-P-021 | 
			L/V10*10 | 
			44*38 | 
			  | 
		 
		
			| YH-P-024 | 
			L/V10*10 | 
			44*38 | 
			  | 
		 
		
			| YH-P-025 | 
			L/V10*TE150D/2 | 
			  | 
			  | 
		 
		
			| YH-P-026 | 
			C32*L17 | 
			56*52 | 
			  | 
		 
		
			| YH-P-027 | 
			V20*R9 | 
			56*52 | 
			  | 
		 
		
			| YH-P-028 | 
			V20*R9 | 
			56*52 | 
			  | 
		 
		
			| YH-P-029 | 
			C21+21*L8 | 
			84*46 | 
			  | 
		 
		
			|   | 
		 
		
			| Coated fabric | 
			YH-C-001 | 
			L6*6 | 
			41*35 | 
			  | 
		 
		
			| YH-C-002 | 
			L9*9 | 
			44*43 | 
			  | 
		 
		
			| YH-C-003 | 
			L9*9 | 
			44*43 | 
			  | 
		 
		
			| YH-C-004 | 
			L14*14 | 
			50*54 | 
			  | 
		 
		
			| YH-C-005 | 
			L/C8*8 | 
			42*38 | 
			  | 
		 
		
			|   | 
		 
		
			Gold, silver 
			stamping | 
			YH-F-001 | 
			L6*6 | 
			41*35 | 
			  | 
		 
		
			| YH-F-002 | 
			C21*L14 | 
			80*67 | 
			  | 
		 
		
			| YH-F-003 | 
			L/C4.5*4.5 | 
			26*31 | 
			  | 
		 
		
			| YH-F-004 | 
			L/C8*8 | 
			42*38 | 
			  | 
		 
		
			| YH-F-005 | 
			L/C11*11 | 
			51*47 | 
			  | 
		 
		
			| YH-F-006 | 
			L/C11/2+11/2+11/2*1/2+11/2+11/2 | 
			  | 
			  | 
		 
		
			|   | 
		 
		
			Home textile 
			fabric | 
			YH-H-001 | 
			L9/2*L6/2 | 
			25*21 | 
			  | 
		 
		
			| YH-H-002 | 
			L6/2*L6/2  yarn-dyed fabric  | 
			24*21 | 
			  | 
		 
		
			| YH-H-003 | 
			L6*6 | 
			31*32 | 
			  | 
		 
		
			| YH-H-004 | 
			L/C4.5*4.5 | 
			26*31 | 
			  | 
		 
		
			| YH-H-005 | 
			L/C4.5*4.5 | 
			26*31 | 
			  | 
		 
		
			| YH-H-006 | 
			L/C8*8 | 
			46*37 | 
			  | 
		 
		
			| YH-H-007 | 
			L/C8*8 | 
			46*37 | 
			  | 
		 
		
			| YH-H-008 | 
			L/C8*8 | 
			42*38 | 
			  | 
		 
		
			| YH-H-009 | 
			L/C8*8 | 
			42*38 | 
			  | 
		 
		
			| YH-H-010 | 
			R/C11+11*4.5 | 
			48*31 | 
			  | 
		 
		
			| YH-H-011 | 
			L/C11+11*4.5 | 
			56*38 | 
			  | 
		 
		
			| YH-H-012 | 
			L/C9+11*L/C9+11 | 
			57*58 | 
			  | 
		 
		
			| YH-H-013 | 
			L/C60/2*40/2+15 | 
			102*33 | 
			  | 
		 
		
			| YH-H-014 | 
			L9/2*9/2 | 
			26*27 | 
			  | 
		 
		
			| YH-H-015 | 
			L/C6/2+6/2*L/C6/2 | 
			38*18 | 
			  | 
		 
		
			| YH-H-016 | 
			C7/2+7/2*L/C6 | 
			37*32 | 
			  | 
		 
		
			| YH-H-017 | 
			V20*C21+L12 | 
			66*56 | 
			  | 
		 
		
			| YH-H-018 | 
			C12*L19 half dew | 
			50*40 | 
			  | 
		 
		
			| YH-H-019 | 
			C12+12+12+12*L2.8 | 
			  | 
			  | 
		 
		
			| YH-H-020 | 
			C12+12+12+12+*L2.8 | 
			  | 
			  | 
		 
		
			| YH-H-021 | 
			C10/2+10/2*L3.5 | 
			37*26 | 
			  | 
		 
		
			| YH-H-022 | 
			C6+C6*L6+L6 | 
			56*42 | 
			  | 
		 
		
			| YH-H-023 | 
			C7/2+C7/2*L6 | 
			37*32 | 
			  | 
		 
		
			| YH-H-024 | 
			C7+7*L7+7 | 
			42*46 | 
			  | 
		 
		
			| YH-H-025 | 
			C40/2+L26/2*C40/2+L26/2 | 
			58*52 | 
			  | 
		 
		
			| YH-H-026 | 
			L9*9 | 
			  | 
			  | 
		 
		
			| YH-H-027 | 
			L/C11*L/C6/2 | 
			76*22 | 
			  | 
		 
		
			| YH-H-028 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-029 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-030 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-031 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-032 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-033 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-034 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-035 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-036 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-037 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-038 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-039 | 
			C32/2*L9(dew) | 
			82*43 | 
			  | 
		 
		
			| YH-H-040 | 
			C12*L/C6 | 
			88*24 | 
			  | 
		 
		
			| YH-H-041 | 
			L/C4.5*4.5 | 
			26*31 | 
			  | 
		 
		
			| YH-H-042 | 
			C40/2*L14 | 
			95*100 | 
			  | 
		 
		
			| YH-H-043 | 
			C10+10*L6+6 | 
			56*48 | 
			  | 
		 
		
			| YH-H-044 | 
			L/C2.5*2.5 | 
			23*19 | 
			Finished product Density | 
		 
		
			| YH-H-045 | 
			C10/2*L6 natural color  | 
			37*29 | 
			  | 
		 
		
			|   | 
		 
		
			|   | 
			YH-G-001 | 
			L/C11*11 | 
			51*47 | 
			  | 
		 
		
			|   | 
			YH-G-002 | 
			L/C20*20 | 
			60*58 | 
			  | 
		 
		
			|   | 
			YH-G-003 | 
			C21*L14 | 
			54*52 | 
			  | 
		 
		
			|   | 
			YH-G-004 | 
			C32*L17 | 
			56*52 | 
			  | 
		 
		
			|   | 
			YH-G-005 | 
			L/C15*C16 bamboo | 
			65*60 | 
			  | 
		 
		
			|   | 
			YH-G-006 | 
			R21*21 | 
			52*58 | 
			  | 
		 
		
			|   | 
			YH-G-007 | 
			R21*21 | 
			60*60 | 
			  | 
		 
		
			|   | 
			YH-G-008 | 
			21*19 | 
			51*58 | 
			  | 
		 
		
			|   | 
			YH-G-009 | 
			L12+12*C6+L6 | 
			61*62 | 
			  | 
		 
		
			|   | 
			YH-G-010 | 
			101#single dew | 
			  | 
			  | 
		 
		
			|   | 
			YH-G-011 | 
			101# | 
			  | 
			  | 
		 
		
			|   | 
			YH-G-012 | 
			2008# | 
			  | 
			  | 
		 
		
			|   | 
			YH-G-013 | 
			2836# | 
			  | 
			  | 
		 
		
			|   | 
			YH-G-014 | 
			3636# | 
			  | 
			  | 
		 
		
			|   | 
		 
		
			| Classification:  | 
			Total number | 
			  | 
			  | 
			  | 
		 
		
			| Pure linen | 
			10 | 
			  | 
			  | 
			  | 
		 
		
			| Pure ramie | 
			5 | 
			  | 
			  | 
			  | 
		 
		
			| Interlacing fabric | 
			34 | 
			  | 
			  | 
			  | 
		 
		
			| Blended fabric | 
			23 | 
			  | 
			  | 
			  | 
		 
		
			| Figured fabric | 
			46 | 
			  | 
			  | 
			  | 
		 
		
			| Elastic fabric | 
			7 | 
			  | 
			  | 
			  | 
		 
		
			| Yarn-dyed fabric | 
			64 | 
			  | 
			  | 
			  | 
		 
		
			| Printed fabric | 
			23 | 
			  | 
			  | 
			  | 
		 
		
			| Coated fabric | 
			5 | 
			  | 
			  | 
			  | 
		 
		
			| Gold or silver stamping fabric | 
			6 | 
			  | 
			  | 
			  | 
		 
		
			| Home textile fabric | 
			45 | 
			  | 
			  | 
			  | 
		 
		
			| YH-G- | 
			14 | 
			  | 
			  | 
			  | 
		 
	
 
  | 
             
            | 
         
       
      
        
            | 
         
        |